<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Waypoint Grids on a Map</title>
	<atom:link href="http://blog.expertgps.com/blog/2008/10/building-waypoint-grids-on-a-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expertgps.com/blog/2008/10/building-waypoint-grids-on-a-map/</link>
	<description>Expert answers to your questions about GPS, Mapping, GIS, and CAD</description>
	<lastBuildDate>Fri, 01 Jul 2011 16:52:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mapping x,y sampling data to real-world GPS coordinates &#124; Mapping with ExpertGPS</title>
		<link>http://blog.expertgps.com/blog/2008/10/building-waypoint-grids-on-a-map/comment-page-1/#comment-22</link>
		<dc:creator>Mapping x,y sampling data to real-world GPS coordinates &#124; Mapping with ExpertGPS</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=31#comment-22</guid>
		<description>[...] tool in ExpertGPS, superimposing a 10-meter sampling grid over the map. The next time you&#8217;re setting up a sampling grid using GPS and a map, this tool might save you some [...]</description>
		<content:encoded><![CDATA[<p>[...] tool in ExpertGPS, superimposing a 10-meter sampling grid over the map. The next time you&#8217;re setting up a sampling grid using GPS and a map, this tool might save you some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US National Grid (USNG) Map Overlays and Grid Lines &#124; Mapping with ExpertGPS</title>
		<link>http://blog.expertgps.com/blog/2008/10/building-waypoint-grids-on-a-map/comment-page-1/#comment-21</link>
		<dc:creator>US National Grid (USNG) Map Overlays and Grid Lines &#124; Mapping with ExpertGPS</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=31#comment-21</guid>
		<description>[...] every kilometer grid intersection, or create a permanent grid overlay at 1KM intervals, try the new Grid Builder tool in [...]</description>
		<content:encoded><![CDATA[<p>[...] every kilometer grid intersection, or create a permanent grid overlay at 1KM intervals, try the new Grid Builder tool in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

