<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating the Area of a Farm Field</title>
	<atom:link href="http://blog.expertgps.com/blog/2008/10/calculating-the-area-of-a-farm-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expertgps.com/blog/2008/10/calculating-the-area-of-a-farm-field/</link>
	<description>Expert answers to your questions about GPS, Mapping, GIS, and CAD</description>
	<lastBuildDate>Fri, 01 Jul 2011 16:52:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Foster</title>
		<link>http://blog.expertgps.com/blog/2008/10/calculating-the-area-of-a-farm-field/comment-page-1/#comment-5</link>
		<dc:creator>Dan Foster</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=6#comment-5</guid>
		<description>Follow the instructions in the article - either mark waypoints with your eTrex, or walk around the perimeter recording a GPS tracklog with your GPS.  When you upload your GPS data to ExpertGPS, you can then connect the waypoints into a route, and display the area, or look at the Area column in the Track list to see the area enclosed by the GPS tracklog.</description>
		<content:encoded><![CDATA[<p>Follow the instructions in the article &#8211; either mark waypoints with your eTrex, or walk around the perimeter recording a GPS tracklog with your GPS.  When you upload your GPS data to ExpertGPS, you can then connect the waypoints into a route, and display the area, or look at the Area column in the Track list to see the area enclosed by the GPS tracklog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takim O. Amba</title>
		<link>http://blog.expertgps.com/blog/2008/10/calculating-the-area-of-a-farm-field/comment-page-1/#comment-6</link>
		<dc:creator>Takim O. Amba</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=6#comment-6</guid>
		<description>How do i go about using my Garmin etrex Hcx to measure distances and area on the ground?</description>
		<content:encoded><![CDATA[<p>How do i go about using my Garmin etrex Hcx to measure distances and area on the ground?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Foster</title>
		<link>http://blog.expertgps.com/blog/2008/10/calculating-the-area-of-a-farm-field/comment-page-1/#comment-4</link>
		<dc:creator>Dan Foster</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=6#comment-4</guid>
		<description>Paul, you can use the New Waypoint command in ExpertGPS (on the Tools menu) to enter the coordinates for each corner of your farm.  Then, follow the directions for &quot;Calculating Area of a Field Marked with Waypoints&quot; above to create a route around the outside edge of the farm and calculate the area.</description>
		<content:encoded><![CDATA[<p>Paul, you can use the New Waypoint command in ExpertGPS (on the Tools menu) to enter the coordinates for each corner of your farm.  Then, follow the directions for &#8220;Calculating Area of a Field Marked with Waypoints&#8221; above to create a route around the outside edge of the farm and calculate the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.expertgps.com/blog/2008/10/calculating-the-area-of-a-farm-field/comment-page-1/#comment-3</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 10 Mar 2009 10:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=6#comment-3</guid>
		<description>I used a blackberry set to record GPS coordinates of my farm, is there a way I can enter them manually and then determine the acreage of the land?</description>
		<content:encoded><![CDATA[<p>I used a blackberry set to record GPS coordinates of my farm, is there a way I can enter them manually and then determine the acreage of the land?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

