<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to add a new coordinate format or datum to ExpertGPS</title>
	<atom:link href="http://blog.expertgps.com/blog/2009/05/how-to-add-a-new-coordinate-format-or-datum-to-expertgps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expertgps.com/blog/2009/05/how-to-add-a-new-coordinate-format-or-datum-to-expertgps/</link>
	<description>Expert answers to your questions about GPS, Mapping, GIS, and CAD</description>
	<lastBuildDate>Tue, 01 Sep 2009 19:03:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Here&#8217;s How to Transfer Excel Fishing Waypoints to a Lowrance GPS in USR Format &#124; Ask the GPS Expert</title>
		<link>http://blog.expertgps.com/blog/2009/05/how-to-add-a-new-coordinate-format-or-datum-to-expertgps/comment-page-1/#comment-1435</link>
		<dc:creator>Here&#8217;s How to Transfer Excel Fishing Waypoints to a Lowrance GPS in USR Format &#124; Ask the GPS Expert</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=357#comment-1435</guid>
		<description>[...] copying and pasting the coordinate data from Excel into ExpertGPs, I followed these instructions for adding a new coordinate format to ExpertGPS, and selected degrees and minutes (hddd mm.mmmmm) and the WGS84 [...]</description>
		<content:encoded><![CDATA[<p>[...] copying and pasting the coordinate data from Excel into ExpertGPs, I followed these instructions for adding a new coordinate format to ExpertGPS, and selected degrees and minutes (hddd mm.mmmmm) and the WGS84 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exporting parcel outlines to AutoCAD DXF &#124; Ask the GPS Expert</title>
		<link>http://blog.expertgps.com/blog/2009/05/how-to-add-a-new-coordinate-format-or-datum-to-expertgps/comment-page-1/#comment-1404</link>
		<dc:creator>Exporting parcel outlines to AutoCAD DXF &#124; Ask the GPS Expert</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=357#comment-1404</guid>
		<description>[...] data as X,Y eastings and northings. There&#8217;s an easy fix, which you only have to do once: select a new coordinate format in ExpertGPS prior to exporting. You can set ExpertGPS to display coordinates in US State Plane coordinates, [...]</description>
		<content:encoded><![CDATA[<p>[...] data as X,Y eastings and northings. There&#8217;s an easy fix, which you only have to do once: select a new coordinate format in ExpertGPS prior to exporting. You can set ExpertGPS to display coordinates in US State Plane coordinates, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Send Cadastral Property Boundaries to your GPS &#124; Ask the GPS Expert</title>
		<link>http://blog.expertgps.com/blog/2009/05/how-to-add-a-new-coordinate-format-or-datum-to-expertgps/comment-page-1/#comment-1403</link>
		<dc:creator>How to Send Cadastral Property Boundaries to your GPS &#124; Ask the GPS Expert</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=357#comment-1403</guid>
		<description>[...] In ExpertGPS Pro, click Import on the File menu, and then select the parcels.shp shapefile that you downloaded from Montana&#8217;s Cadastral Web site. Shapefiles from this Web site are in Montana FIPS 2500 state plane coordinates, NAD83 datum. If you haven&#8217;t yet added this coordinate format to ExpertGPS Pro, follow these directions to add a new GPS coordinate format in ExpertGPS. [...]</description>
		<content:encoded><![CDATA[<p>[...] In ExpertGPS Pro, click Import on the File menu, and then select the parcels.shp shapefile that you downloaded from Montana&#8217;s Cadastral Web site. Shapefiles from this Web site are in Montana FIPS 2500 state plane coordinates, NAD83 datum. If you haven&#8217;t yet added this coordinate format to ExpertGPS Pro, follow these directions to add a new GPS coordinate format in ExpertGPS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calibrating a map of Lithuania and adding a Transverse Mercator Grid (LKS94) &#124; Ask the GPS Expert</title>
		<link>http://blog.expertgps.com/blog/2009/05/how-to-add-a-new-coordinate-format-or-datum-to-expertgps/comment-page-1/#comment-1400</link>
		<dc:creator>Calibrating a map of Lithuania and adding a Transverse Mercator Grid (LKS94) &#124; Ask the GPS Expert</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=357#comment-1400</guid>
		<description>[...] add the Lithunia LKS 1994 grid, I followed these instructions for adding a new coordinate format to ExpertGPS, and selected the LKS grid as shown [...]</description>
		<content:encoded><![CDATA[<p>[...] add the Lithunia LKS 1994 grid, I followed these instructions for adding a new coordinate format to ExpertGPS, and selected the LKS grid as shown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Import GPS Waypoints into AutoCAD &#124; Ask the GPS Expert</title>
		<link>http://blog.expertgps.com/blog/2009/05/how-to-add-a-new-coordinate-format-or-datum-to-expertgps/comment-page-1/#comment-1397</link>
		<dc:creator>How to Import GPS Waypoints into AutoCAD &#124; Ask the GPS Expert</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=357#comment-1397</guid>
		<description>[...] system you&#8217;re using in your CAD software. Follow the directions in this tutorial on how to add a new coordinate format to ExpertGPS. ExpertGPS supports lat/lon, UTM, US State Plane, and most national grid coordinate systems. You [...]</description>
		<content:encoded><![CDATA[<p>[...] system you&#8217;re using in your CAD software. Follow the directions in this tutorial on how to add a new coordinate format to ExpertGPS. ExpertGPS supports lat/lon, UTM, US State Plane, and most national grid coordinate systems. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convert a GIS Trail Network to GPX for GPS Download &#124; Ask the GPS Expert</title>
		<link>http://blog.expertgps.com/blog/2009/05/how-to-add-a-new-coordinate-format-or-datum-to-expertgps/comment-page-1/#comment-699</link>
		<dc:creator>Convert a GIS Trail Network to GPX for GPS Download &#124; Ask the GPS Expert</dc:creator>
		<pubDate>Fri, 29 May 2009 23:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=357#comment-699</guid>
		<description>[...] you configure ExpertGPS to use the same coordinate format and datum as ArcMap, you just click Import on the File menu, and select your shapefile data. ExpertGPS Pro will convert [...]</description>
		<content:encoded><![CDATA[<p>[...] you configure ExpertGPS to use the same coordinate format and datum as ArcMap, you just click Import on the File menu, and select your shapefile data. ExpertGPS Pro will convert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Convert Garmin MapSource GDB to ESRI SHP &#124; Ask the GPS Expert</title>
		<link>http://blog.expertgps.com/blog/2009/05/how-to-add-a-new-coordinate-format-or-datum-to-expertgps/comment-page-1/#comment-698</link>
		<dc:creator>How to Convert Garmin MapSource GDB to ESRI SHP &#124; Ask the GPS Expert</dc:creator>
		<pubDate>Fri, 29 May 2009 22:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=357#comment-698</guid>
		<description>[...] GDB files into ExpertGPS Pro by clicking Import on the File menu, and selecting the GDB files. Now select the coordinate format and datum used in ArcView. Now click Export on the File menu, and change the file type to ESRI Shapefile (.shp). ExpertGPS [...]</description>
		<content:encoded><![CDATA[<p>[...] GDB files into ExpertGPS Pro by clicking Import on the File menu, and selecting the GDB files. Now select the coordinate format and datum used in ArcView. Now click Export on the File menu, and change the file type to ESRI Shapefile (.shp). ExpertGPS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Lowrance GPS Fishing Waypoints in Google Earth &#124; Ask the GPS Expert</title>
		<link>http://blog.expertgps.com/blog/2009/05/how-to-add-a-new-coordinate-format-or-datum-to-expertgps/comment-page-1/#comment-691</link>
		<dc:creator>Mapping Lowrance GPS Fishing Waypoints in Google Earth &#124; Ask the GPS Expert</dc:creator>
		<pubDate>Fri, 29 May 2009 17:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=357#comment-691</guid>
		<description>[...] my tutorial on adding a new coordinate format to ExpertGPS for instructions on how to add lat/lon deg min.min coordinates. You&#8217;ll need to know whether [...]</description>
		<content:encoded><![CDATA[<p>[...] my tutorial on adding a new coordinate format to ExpertGPS for instructions on how to add lat/lon deg min.min coordinates. You&#8217;ll need to know whether [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
