<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ask the GPS Expert</title>
	<atom:link href="http://blog.expertgps.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expertgps.com/blog</link>
	<description>Expert answers to your questions about GPS, Mapping, GIS, and CAD</description>
	<lastBuildDate>Fri, 01 Jul 2011 16:52:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to Survey Your Property Lines using a GPS Receiver by Tom Arneson</title>
		<link>http://blog.expertgps.com/blog/2011/06/how-to-survey-your-property-lines-using-a-gps-receiver/comment-page-1/#comment-283</link>
		<dc:creator>Tom Arneson</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=413#comment-283</guid>
		<description>Dan,

Bearings are most often assumed, based on one line of a section, being a cardinal direction. They are almost never &quot;true&quot;. There are many versions of &quot;North&quot;, geodetic, grid, astronomic, besides magnetic. Magnetic north varies over time (see: http://www.ngdc.noaa.gov/geomag/).

To say that  a navigation grade GPS should get one within a few feet of a corner is misleading, as at times it may be much worse. I see 50 feet at times, rare, but it happens.

Tom Arneson, Minnesota licensed Land Surveyor N0 12682</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Bearings are most often assumed, based on one line of a section, being a cardinal direction. They are almost never &#8220;true&#8221;. There are many versions of &#8220;North&#8221;, geodetic, grid, astronomic, besides magnetic. Magnetic north varies over time (see: <a href="http://www.ngdc.noaa.gov/geomag/" rel="nofollow">http://www.ngdc.noaa.gov/geomag/</a>).</p>
<p>To say that  a navigation grade GPS should get one within a few feet of a corner is misleading, as at times it may be much worse. I see 50 feet at times, rare, but it happens.</p>
<p>Tom Arneson, Minnesota licensed Land Surveyor N0 12682</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating custom map symbols and markers with ExpertGPS by Dan Foster</title>
		<link>http://blog.expertgps.com/blog/2008/12/creating-custom-map-symbols-and-markers-with-expertgps/comment-page-1/#comment-224</link>
		<dc:creator>Dan Foster</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=109#comment-224</guid>
		<description>You need to put your custom symbols folder somewhere on the Web so that ExpertGPS can grab the symbols when someone else opens one of your GPX files.  You put the URL to this location in the first line of Readme.txt

Because the NPS_Buildings symbols live at
http://www.topografix.com/Symbols/NPS_Buildings

The first line of that Readme.txt file is:
http://www.topografix.com/Symbols/</description>
		<content:encoded><![CDATA[<p>You need to put your custom symbols folder somewhere on the Web so that ExpertGPS can grab the symbols when someone else opens one of your GPX files.  You put the URL to this location in the first line of Readme.txt</p>
<p>Because the NPS_Buildings symbols live at<br />
<a href="http://www.topografix.com/Symbols/NPS_Buildings" rel="nofollow">http://www.topografix.com/Symbols/NPS_Buildings</a></p>
<p>The first line of that Readme.txt file is:<br />
<a href="http://www.topografix.com/Symbols/" rel="nofollow">http://www.topografix.com/Symbols/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping PLSS / TRS Coordinates in ExpertGPS Pro by Dan Foster</title>
		<link>http://blog.expertgps.com/blog/2008/10/mapping-plss-trs-coordinates-in-expertgps-pro/comment-page-1/#comment-223</link>
		<dc:creator>Dan Foster</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=68#comment-223</guid>
		<description>Unfortunately, the author of the PLSS/TRS component that ExpertGPS Pro uses will not be adding any new states or meridians.</description>
		<content:encoded><![CDATA[<p>Unfortunately, the author of the PLSS/TRS component that ExpertGPS Pro uses will not be adding any new states or meridians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping PLSS / TRS Coordinates in ExpertGPS Pro by Michael Lussier</title>
		<link>http://blog.expertgps.com/blog/2008/10/mapping-plss-trs-coordinates-in-expertgps-pro/comment-page-1/#comment-221</link>
		<dc:creator>Michael Lussier</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=68#comment-221</guid>
		<description>Any idea when Virginia maybe added ?</description>
		<content:encoded><![CDATA[<p>Any idea when Virginia maybe added ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating custom map symbols and markers with ExpertGPS by Karl Hogard</title>
		<link>http://blog.expertgps.com/blog/2008/12/creating-custom-map-symbols-and-markers-with-expertgps/comment-page-1/#comment-50</link>
		<dc:creator>Karl Hogard</dc:creator>
		<pubDate>Tue, 10 Aug 2010 10:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=109#comment-50</guid>
		<description>I&#039;ve got directed to the&#039;creating map symbols... http://blog.expertgps.com/blog/2008/12/creating-custom-map-symbols-and-markers-with-expertgps/ page, but I do not know which URL to put into the &#039;NPS-Buildings&#039;, etc folders, as they only contain a thumbnails file.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got directed to the&#8217;creating map symbols&#8230; <a href="http://blog.expertgps.com/blog/2008/12/creating-custom-map-symbols-and-markers-with-expertgps/" rel="nofollow">http://blog.expertgps.com/blog/2008/12/creating-custom-map-symbols-and-markers-with-expertgps/</a> page, but I do not know which URL to put into the &#8216;NPS-Buildings&#8217;, etc folders, as they only contain a thumbnails file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US National Grid (USNG) Map Overlays and Grid Lines by Al Studt</title>
		<link>http://blog.expertgps.com/blog/2009/03/us-national-grid-usng-map-overlays-and-grid-lines/comment-page-1/#comment-99</link>
		<dc:creator>Al Studt</dc:creator>
		<pubDate>Wed, 30 Dec 2009 02:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=208#comment-99</guid>
		<description>Dan, here is a link to a USNG article: http://www.floridadisasterengineers.org/USNG_Files/FDE_posting1/USNG_GENERAL/Start_using_US-National-Grid.pdf</description>
		<content:encoded><![CDATA[<p>Dan, here is a link to a USNG article: <a href="http://www.floridadisasterengineers.org/USNG_Files/FDE_posting1/USNG_GENERAL/Start_using_US-National-Grid.pdf" rel="nofollow">http://www.floridadisasterengineers.org/USNG_Files/FDE_posting1/USNG_GENERAL/Start_using_US-National-Grid.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a USB to Serial Adapter by Michael Rowell</title>
		<link>http://blog.expertgps.com/blog/2008/10/ask-the-gps-expert-using-a-usb-to-serial-adapter/comment-page-1/#comment-2</link>
		<dc:creator>Michael Rowell</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=4#comment-2</guid>
		<description>I have a Garman 76S, everything seems to work ok till I try to download from my GPS. Then it will turn off around a second after it starts. What can I do?</description>
		<content:encoded><![CDATA[<p>I have a Garman 76S, everything seems to work ok till I try to download from my GPS. Then it will turn off around a second after it starts. What can I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Legal Land Descriptions in ExpertGPS by Brandy G.</title>
		<link>http://blog.expertgps.com/blog/2008/11/mapping-legal-land-descriptions-in-expertgps/comment-page-1/#comment-39</link>
		<dc:creator>Brandy G.</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=87#comment-39</guid>
		<description>When can we expect the legal land description import to be available?</description>
		<content:encoded><![CDATA[<p>When can we expect the legal land description import to be available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocaching Puzzle Caches: How to find the Orthocenter of a Triangle by Anthony</title>
		<link>http://blog.expertgps.com/blog/2009/03/geocaching-puzzle-caches-how-to-find-the-orthocenter-of-a-triangle/comment-page-1/#comment-101</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=220#comment-101</guid>
		<description>I&#039;d like to set this up in my area, but to implement it, doesn&#039;t it have to be worked in reverse?  In other words, hide the cache, get the coordinates, and then find a way to make 3 waypoints forming a triangle, with the orthocenter being the coordinates of the cache?

To do so in reverse of that would be more difficult I would think, getting 3 waypoints, and then projecting lines to get the orthocenter, and then hide the cache at the center.  But what if the orthocenter is not a suitable location for the cache?  It would be near impossible to manipulate the triangle so that the orthocenter would be the coordinates you want.

So I guess the main question here is, can this be done in reverse?  Generate 3 waypoints based on one set of coordinates in the middle?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to set this up in my area, but to implement it, doesn&#8217;t it have to be worked in reverse?  In other words, hide the cache, get the coordinates, and then find a way to make 3 waypoints forming a triangle, with the orthocenter being the coordinates of the cache?</p>
<p>To do so in reverse of that would be more difficult I would think, getting 3 waypoints, and then projecting lines to get the orthocenter, and then hide the cache at the center.  But what if the orthocenter is not a suitable location for the cache?  It would be near impossible to manipulate the triangle so that the orthocenter would be the coordinates you want.</p>
<p>So I guess the main question here is, can this be done in reverse?  Generate 3 waypoints based on one set of coordinates in the middle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping and Updating Golf Course Designs in the Field with a Garmin GPS by Peter Mariani</title>
		<link>http://blog.expertgps.com/blog/2009/04/mapping-and-updating-golf-course-designs-in-the-field-with-a-garmin-gps/comment-page-1/#comment-113</link>
		<dc:creator>Peter Mariani</dc:creator>
		<pubDate>Wed, 29 Jul 2009 00:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.expertgps.com/blog/?p=234#comment-113</guid>
		<description>I work at a golf course that was GPSed a few years ago as part to a renovation.  I have the data in a CAD file. Can you recommend a hand held GPS that would be good for collecting way points for updating changes made made since the GPS work was done. It also would be nice if the same unit could import the cad file.</description>
		<content:encoded><![CDATA[<p>I work at a golf course that was GPSed a few years ago as part to a renovation.  I have the data in a CAD file. Can you recommend a hand held GPS that would be good for collecting way points for updating changes made made since the GPS work was done. It also would be nice if the same unit could import the cad file.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

